| Gun & Gear Giveaway | Value | Added | End Date | Daily Entries | URL |
|---|---|---|---|---|---|
| Sig Sauer P365 Fuse Sunrise Pistol, Olight SE + PLX-G Giveaway | $1,500 | 11/11/26 | 11/27/26 | no | https://revu.ps/cZH-FFcK |
| Black Aces S4 12Ga Semi-Auto Shotgun Giveaway | $500 | 11/11/26 | 1/27/27 | no | https://www.gunauctionsusa.com/gun-giveaways?utm_source=gunmade.com/gun-giveaways/ |
| Retay 20Ga Shotgun, Ammo + Duck Hunting Gear Package Giveaway | $6,000 | 11/10/26 | 11/25/26 | no | https://gleam.io/9b3up/duck-hunters-christmas-giveaway?utm_source=gunmade.com/gun-giveaways/ |
Ruger 10/22 Carbon Takedown, Volquartsen Mini Scorpion, Suppressors, Ammo, Optics + Gear Giveaway | $4,705 | 11/7/26 | 11/15/26 | no | https://www.cole-tac.com/varmint-wrangling-giveaway/?utm_source=gunmade.com/gun-giveaways/ |
| Smith & Wesson M&P 15 AXE Rifle, 1k Rounds 5.56 Ammo + Red Dot Giveaway | $2,987 | 11/7/26 | 12/4/26 | yes | https://wn.nr/sk2mSdV |
| Tandemkross Ruger Mark IV 22/45 Pistol Giveaway | $1,257 | 11/7/26 | 11/30/26 | no | https://wn.nr/6yBH5zZ |
| Mossberg MC2sc 9mm Pistol + Gift Card Giveaway (2 Winners) | $360 | 11/7/26 | 11/17/26 | no | https://www.sportsmansoutdoorsuperstore.com/sweepstakes/double-trouble-mossberg-mc2sc-gift-card-giveaway/?utm_source=gunmade.com/gun-giveaways/ |
| HK Pistol, Red Dot, Holster + Gear Giveaway (2 Winners) | $2,829 | 11/6/26 | 11/30/26 | no | https://langdontactical.com/give-thanks-gratitude-giveaway?utm_source=gunmade.com/gun-giveaways/ |
SOLGW 11.5″ AR-15 Pistol, EOTECH EXPS3-0 + Ambi Forced Reset Selector Giveaway | $2,669 | 11/6/26 | 11/30/26 | no | https://secure.anedot.com/saf/2ce40389-641d-49c7-9532-80831cdd4310?utm_source=gunmade.com/gun-giveaways/ |
| Ruger RXM, Gemtech Lunar 9 Suppressor, Shield Red Dot + Gear Giveaway | $3,550 | 11/5/26 | 11/26/26 | no | https://wn.nr/A3SrfmT |
| S&W M&P 2.0 10mm Backpacker Pistol, Holster, Optics + Gear Giveaway | $2,500 | 11/5/26 | 11/20/26 | no | https://sweepwidget.com/c/103119-54jmyal7/fofldu-103119 |
| S&W 22X Pistol + Pluto .22 Ti Suppressor Giveaway | $928 | 11/5/26 | 11/30/26 | no | https://swee.ps/vHrZXt_eYrJmiQ |
| LAT AR-15 FRT Trigger Giveaway | $375 | 11/5/26 | 11/18/26 | no | https://wn.nr/h47MbVb |
Sig P365XL, T.W.S.365 PDW/PCC Chassis, OSight Optic + Gear Giveaway (10 Winners) | $2,000 | 11/4/26 | 11/16/26 | no | https://wn.nr/4yGztvv |
| Q Mini Fix .300BLK Rifle, Sightmark Wraith 2 Thermal, Night Hunt + Gear Giveaway | $20,000 | 11/4/26 | 11/30/26 | no | https://swee.ps/VYAeSo_fYqePFB |
| Beretta 92 Fusion DLC Pistol Giveaway | $13,950 | 11/4/26 | 1/1/27 | no | https://grabagun.com/road-to-1-million?utm_source=gunmade.com/gun-giveaways/ |
| VKTR VK1 Rifle, Sylvan SA223 Suppressor, Ammo, Optics + Gear Giveaway | $5,000 | 11/4/26 | 11/30/26 | no | https://app.viralsweep.com/sweeps/full/302ec6-227216?framed=1 |
| CZ Duty F4.0 Pistol or 460Rds MK262 77gr 5.56 Ammo Giveaway (2 Winners) | $620 | 11/4/26 | 11/30/26 | no | https://guntalk.com/win?utm_source=gunmade.com/gun-giveaways/ |
| Aimpoint PRO Red Dot Giveaway | $500 | 11/4/26 | 11/30/26 | no | https://wn.nr/TnJjXXc |
| Noveske N6 12.5″ 6.5CM Rifle, Suppressor, Thermal, Optics + Gear Giveaway | $21,632 | 11/3/26 | 11/9/26 | no | https://app.viralsweep.com/sweeps/full/f5c8a8-238992?framed=1 |
Rob Roberts Custom Weatherby SORIX 20Ga Shotgun, Ammo + Hunting Gear Giveaway | $5,000 | 11/3/26 | 11/13/26 | no | https://weatherby.com/diehard-waterfowl-giveaway/?utm_source=gunmade.com/gun-giveaways/ |
| Sig Sawtooth 6.5PRC Rifle + Decked Truck Bed System Giveaway | $4,805 | 11/3/26 | 11/23/26 | no | https://www.sigsauer.com/decked-sweepstakes?utm_source=gunmade.com/gun-giveaways/ |
| Complete Battle Belt Setup, Peltor Comtac 6 Earpro + Gear Giveaway | $1,600 | 11/3/26 | 11/8/26 | no | https://swee.ps/EIAsBK_FmYYTQI |
| Guns, Ammo + Gear Packages Giveaway (5 Winners) | $4,562 | 11/2/26 | 11/20/26 | yes | https://swee.ps/VJAgtr_fRFdxEm |
| San Tan Tactical AR-15 Rifles Giveaway (2 Winners) | $2,970 | 11/2/26 | 11/30/26 | yes | https://swee.ps/fyBLuP_dzCasOE |
| Tikka LA Chassis, Snowy Mountain Rifles Blank Carbon Barrel + Mags Giveaway | $2,509 | 11/2/26 | 11/18/26 | no | https://xlrindustries.com/pages/ultimate-tikka-upgrade-giveaway?utm_source=gunmade.com/gun-giveaways/ |
| Dirty Bird x Strike Industries AR-15 Pistol + EOTECH 512 Giveaway (14 Winners) | $2,009 | 11/2/26 | 12/1/26 | no | https://swee.ps/vYdGho_dKbThzi |
| Springfield Echelon Pro Pistol Giveaway | $899 | 11/2/26 | 11/30/26 | no | https://grabagun.com/viral-giveaway?utm_source=gunmade.com/gun-giveaways/ |
| Winchester Firearms SXP Extreme 12Ga Shotgun + Rhino Blinds 180 Blind Giveaway | $600 | 11/2/26 | 11/10/26 | yes | https://www.vanceoutdoors.com/sweepstakes/enter-to-win-the-2026-Hunting-Package-Giveaway/?utm_source=gunmade.com/gun-giveaways/ |
| GForce Arms Jawbone PCC Giveaway | $526 | 11/2/26 | 11/30/26 | no | https://www.galleryofguns.com/ggg/?utm_source=gunmade.com/gun-giveaways/ |
OA 2311 Pistol, BFR .360Buckhammer Revolver, 1k Rounds 9mm JHP Ammo, RCBS Reloader + Gear Giveaway | $10,000 | 11/1/26 | 11/30/26 | no | https://wn.nr/drSnKRC |
| BCM RECCE-14 MCMR Rifle, 3k Rounds 5.56 Ammo, Holosun Optic + Gear Giveaway | $4,919 | 11/1/26 | 11/30/26 | no | https://www.ammunitiondepot.com/ar15-ammovault-bcm-recce-bundle-giveaway?utm_source=gunmade.com/gun-giveaways/ |
| Kryptek Gear, Burris Binos, Rocky Boots, 90Qt Cooler + Gear Giveaway | $2,196 | 11/1/26 | 11/15/26 | no | https://swee.ps/FjbERd_ExFUDPH |
| Eberlestock Bandit Pack + Bug Out Gear Giveaway | $780 | 11/1/26 | 11/30/26 | no | https://kingsumo.com/g/3q59qj3/off-grid-warehouse-bug-out-bag-giveaway/97dwzyx |
| $500 Black Hills Ammo Gift Card Giveaway | $500 | 10/31/26 | 11/30/26 | yes | https://wn.nr/sk284bS |
Faxon FX22 Rifle, Suppressor, 20k Rounds .22LR Ammo, CMP M1 Gas Trap Rifle + Gear Giveaway | $8,430 | 10/26/26 | 11/22/26 | yes | https://swee.ps/Vjbkvg_VMaFVRQ |
| Rizzini BR 110 Shotgun, Burris Scope, Cleaning Kit, Binos + Gear Giveaway | $3,000 | 10/25/26 | 11/9/26 | no | https://app.viralsweep.com/sweeps/full/ae6b4e-239092?framed=1 |
| Faxon ION-X Hyperlite AR-15 Rifle + EOTech ExPS3-DCR Optic Giveaway | $2,490 | 10/23/26 | 11/15/26 | yes | https://wn.nr/RzEFWpC |
| 3-Day Guided Whitetail Hunt + Hunting Gear Giveaway (2 Winners) | $10,000 | 10/23/26 | 12/6/26 | no | https://swee.ps/FhwMCi_EkUZoGi |
| $20k Cash or BMW S1000RR Motorcycle Giveaway | $20,000 | 10/19/26 | 12/27/26 | no | https://swee.ps/fGQUph_dtBsGDV |
| Real Avid AR15 Armorer’s Master Kit Giveaway | $300 | 10/19/26 | 12/15/26 | no | https://wn.nr/h479fUq |
| Parcil Safety IIR-100 Nato Tactical Gas Mask Giveaway | $330 | 10/17/26 | 11/15/26 | no | https://wn.nr/gkCFfyq |
| Sig Sauer MPX 9mm Carbine Giveaway | $2,200 | 10/16/26 | 11/12/26 | yes | https://wn.nr/VVgA3nA |
| TTI Sand Viper Pistol + Trijicon SRO Giveaway | $8,200 | 10/14/26 | 12/31/26 | no | https://swee.ps/Ehtbbc_egintsE |
| Stoeger Condor Supreme 12Ga Shotgun Giveaway | $599 | 10/14/26 | 12/31/26 | no | https://jerrysoutdoorsports.com/giveaway/?utm_source=gunmade.com/gun-giveaways/ |
| Taurus TX22 Pistol + TTX22 Suppressor Giveaway | $717 | 10/10/26 | 12/8/26 | yes | https://wn.nr/3XDrKX2 |
| 2026 Can-Am Outlander 500DPS ATV Giveaway | $14,000 | 10/10/26 | 12/20/26 | no | https://m.shortstack.page/xjcl86?sre=o4m5RxHvp75MwT6 |
| 5-Night Trip for 2 to St Lucia Giveaway | $15,000 | 10/9/26 | 12/6/26 | no | https://www.bathorium.com/pages/bathorium-presents-soak-in-st-lucia?njref=M5Q82O |
| Grayboe Stock + UMC Chassis Giveaway | $500 | 10/9/26 | 11/30/26 | yes | https://gleam.io/5atPn/grayboe-universal-mini-chassis-stock-giveaway?utm_source=gunmade.com/gun-giveaways/ |
| 4×4 Overlander Ridge RV, Sitka Gear, Vortex Optics, Traeger Grill + Gear Giveaway | $180,000 | 10/8/26 | 12/1/26 | no | https://www.montanaknifecompany.com/pages/ultimate-basecamp-4x4-rv-giveaway?utm_source=gunmade.com/gun-giveaways/ |
| Geissele Super Duty MOD1 Rifle + Gear Giveaway | $3,675 | 10/3/26 | 12/25/26 | no | https://basementoperator.com/giveaway/?utm_source=gunmade.com/gun-giveaways/ |
| Trip for 2 to Palma Mallorca Island Giveaway | $4,000 | 8/18/26 | 12/31/26 | no | https://wn.nr/NHbMz9M |
| Custom GatorTail Boat, Benelli SBE3 Shotgun + Duck Hunting Gear Giveaway | $40,000 | 8/5/26 | 1/31/27 | no | https://swee.ps/FeQlRu_Vefcmpr |
| Year Supply of Old Trapper Beef Jerky Giveaway | $864 | 6/28/26 | 12/31/26 | no | https://woobox.com/u8pt3b/rrpofq |
| $10,000 Cash Giveaway (4 Winners of $2,500) | $2,500 | 5/17/26 | 12/7/26 | no | https://swee.ps/Efijke_CyvdaQW |
| America 250 Outdoor Adventure Gear Package Giveaway | $25,000 | 5/13/26 | 1/4/27 | no | https://americanstories.tv/the-great-american-giveaway/?utm_source=gunmade.com/gun-giveaways/ |
| Flux Defense Raider 365 Ultralight Chassis Giveaway | $500 | 12/15/25 | 12/21/26 | no | https://wn.nr/NH7tMN5 |
| 10 Guns or Kawasaki Side-by-Side Giveaway (9 Winners) | $15,000 | 9/19/25 | 12/31/26 | no | https://www.nrawc.org/sweepstakes?ek=EM0517B01?utm_source=gunmade.com/gun-giveaways/ |
Value:
$180,000Added:
10/8/26End Date:
12/1/26Daily Entries:
-Value:
$40,000Added:
8/5/26End Date:
1/31/27Daily Entries:
-Value:
$25,000Added:
5/13/26End Date:
1/4/27Daily Entries:
-Value:
$21,632Added:
11/3/26End Date:
11/9/26Daily Entries:
-Value:
$20,000Added:
10/19/26End Date:
12/27/26Daily Entries:
-Value:
$20,000Added:
11/4/26End Date:
11/30/26Daily Entries:
-Value:
$15,000Added:
9/19/25End Date:
12/31/26Daily Entries:
-Value:
$15,000Added:
10/9/26End Date:
12/6/26Daily Entries:
-Value:
$14,000Added:
10/10/26End Date:
12/20/26Daily Entries:
-Value:
$13,950Added:
11/4/26End Date:
1/1/27Daily Entries:
-Value:
$10,000Added:
10/23/26End Date:
12/6/26Daily Entries:
-Value:
$10,000Added:
11/1/26End Date:
11/30/26Daily Entries:
-Value:
$8,430Added:
10/26/26End Date:
11/22/26Daily Entries:
Value:
$8,200Added:
10/14/26End Date:
12/31/26Daily Entries:
-Value:
$6,000Added:
11/10/26End Date:
11/25/26Daily Entries:
-Value:
$5,000Added:
11/3/26End Date:
11/13/26Daily Entries:
-Value:
$5,000Added:
11/4/26End Date:
11/30/26Daily Entries:
-Value:
$4,919Added:
11/1/26End Date:
11/30/26Daily Entries:
-Value:
$4,805Added:
11/3/26End Date:
11/23/26Daily Entries:
-Value:
$4,705Added:
11/7/26End Date:
11/15/26Daily Entries:
-Value:
$4,562Added:
11/2/26End Date:
11/20/26Daily Entries:
Value:
$4,000Added:
8/18/26End Date:
12/31/26Daily Entries:
-Value:
$3,675Added:
10/3/26End Date:
12/25/26Daily Entries:
-Value:
$3,550Added:
11/5/26End Date:
11/26/26Daily Entries:
-Value:
$3,000Added:
10/25/26End Date:
11/9/26Daily Entries:
-Value:
$2,987Added:
11/7/26End Date:
12/4/26Daily Entries:
Value:
$2,970Added:
11/2/26End Date:
11/30/26Daily Entries:
Value:
$2,829Added:
11/6/26End Date:
11/30/26Daily Entries:
-Value:
$2,669Added:
11/6/26End Date:
11/30/26Daily Entries:
-Value:
$2,509Added:
11/2/26End Date:
11/18/26Daily Entries:
-Value:
$2,500Added:
5/17/26End Date:
12/7/26Daily Entries:
-Value:
$2,500Added:
11/5/26End Date:
11/20/26Daily Entries:
-Value:
$2,490Added:
10/23/26End Date:
11/15/26Daily Entries:
Value:
$2,200Added:
10/16/26End Date:
11/12/26Daily Entries:
Value:
$2,196Added:
11/1/26End Date:
11/15/26Daily Entries:
-Value:
$2,009Added:
11/2/26End Date:
12/1/26Daily Entries:
-Value:
$2,000Added:
11/4/26End Date:
11/16/26Daily Entries:
-Value:
$1,600Added:
11/3/26End Date:
11/8/26Daily Entries:
-Value:
$1,500Added:
11/11/26End Date:
11/27/26Daily Entries:
-Value:
$1,257Added:
11/7/26End Date:
11/30/26Daily Entries:
-Value:
$928Added:
11/5/26End Date:
11/30/26Daily Entries:
-Value:
$899Added:
11/2/26End Date:
11/30/26Daily Entries:
-Value:
$864Added:
6/28/26End Date:
12/31/26Daily Entries:
-Value:
$780Added:
11/1/26End Date:
11/30/26Daily Entries:
-Value:
$717Added:
10/10/26End Date:
12/8/26Daily Entries:
Value:
$620Added:
11/4/26End Date:
11/30/26Daily Entries:
-Value:
$600Added:
11/2/26End Date:
11/10/26Daily Entries:
Value:
$599Added:
10/14/26End Date:
12/31/26Daily Entries:
-Value:
$526Added:
11/2/26End Date:
11/30/26Daily Entries:
-Value:
$500Added:
12/15/25End Date:
12/21/26Daily Entries:
-Value:
$500Added:
10/9/26End Date:
11/30/26Daily Entries:
Value:
$500Added:
10/31/26End Date:
11/30/26Daily Entries:
Value:
$500Added:
11/4/26End Date:
11/30/26Daily Entries:
-Value:
$500Added:
11/11/26End Date:
1/27/27Daily Entries:
-Value:
$375Added:
11/5/26End Date:
11/18/26Daily Entries:
-Value:
$360Added:
11/7/26End Date:
11/17/26Daily Entries:
-Value:
$330Added:
10/17/26End Date:
11/15/26Daily Entries:
-Value:
$300Added:
10/19/26End Date:
12/15/26Daily Entries:
-